GYM MEMBERSHIPS
Pay In Advance | SINGLE | COUPLE | Casual Visits | |
3 Month | $195 | 292.50 | Workout $10 | |
6 Month | $395 | $592.50 | 10 Visit Pass | |
12 Month | $595 | $892.50 | $80.00 | |
Personal Training | One on One from $40.00 | |||
Community Gym | $5.00 | 10 Visit Pass available $50.00 | ||
AQUATIC MEMBERSHIPS
Pay In Advance | SINGLE | COUPLE | |
3 Month | $180 | $270 | |
6 Month | $300 | $450 | |
12 Month | $500 | $750 | |
CASUAL VISIT | CASUAL FAMILY | ||
Single Swim | $5.00 | Single Swim | $15.00 |
Swim/Sauna or Spa | $7.50 | Swim Spa | $22.00 |
Swim/Sauna/Spa | $10.00 | 10 Visit Pass | $100.00 |
10 Visit Pass | $45.00 | ||
10 Visit Pass Swim/Sauna/Spa | $90.00 | ||
10 Visit Pass Sauna only | $75.00 | ||
Aqua Aerobics | $10.00 | ||
10 Visit Pass Aqua Aero | $80 | ||
GYM & AQUATIC MEMBERSHIPS
Pay In Advance | SINGLE | COUPLE | Casual Visits | |
3 Month | $285.00 | $427.50 | Workout & Swim $15 | |
6 Month | $545.00 | $817.50 | Workout & Aquatic $20 | |
12 Month | $845.00 | $1267.50 | ||
Personal Training | One on One from $40.00 |
CARDIO MEMBERSHIPS
PAY IN ADVANCE | SINGLE | TWIN SHARE | Casual Visits | |
3 Month | $97.50 | $146.50 | Workout $5.00 | |
6 Month | $197.50 | $296.50 | Cardio 10 Visit $40.00 | |
12 Month | $297.50 | $446.50 | ||
CARDIO & AQUATIC MEMBERSHIPS
PAY IN ADVANCE | SINGLE | TWIN SHARE |
3 Month | $187.50 | $282.00 |
6 Month | $347.50 | $520.00 |
12 Month | $547.50 | $820.00 |