GYM MEMBERSHIPS
Pay In Advance | SINGLE | TWIN SHARE | Casual Visits | |
1 Month | $78.00 | |||
3 Month | $234.00 | $351.00 | Casual Gym $12.00 | |
6 Month | $474.00 | $711.00 | Gym 10 Visit Pass $96.00 | |
12 Month | $714.00 | $1,071.00 | ||
Personal Training | One on One from $40.00 | |||
Community Gym | $6.00 | 10 Visit Pass available $60.00 |
All pay in advance gym memberships include a fitness assessment and program.
Also includes unlimited use of Cardio Studio.
AQUATIC MEMBERSHIPS
Pay In Advance | SINGLE | TWIN SHARE | |
1 Month | $72.00 | ||
3 Month | $216.00 | 324.00 | |
6 Month | $360.00 | $540.00 | |
12 Month | $600.00 | $900.00 | |
CASUAL VISIT | CASUAL FAMILY | ||
Casual Swim | $6.00 | Casual Swim | $18.00 |
Casual Swim & Spa | $9.00 | Casual Swim & Spa | $24.00 |
Casual Swim/Sauna/Spa | $12.00 | Aquatic 10 Visit Pass | $120.00 |
10 Visit Pass Swim & Spa | $54.00 | Family 3 Month | $432.00 |
10 Visit Pass Swim/Sauna/Spa | $108.00 | ||
10 Visit Pass Sauna only | $90.00 | ||
Aqua Aerobics | $12.00 | ||
10 Visit Pass Aqua Aero | $96.00 |
All pay in advance aquatic memberships include swimming pool, spa, sauna and aqua aerobics.
Family is defined as either: 2 adults and up to 3 children or 1 adult and up to 4 children.
GYM & AQUATIC MEMBERSHIPS
Pay In Advance | SINGLE | TWIN SHARE | ||
1 Month | $114.00 | |||
3 Month | $342.00 | $513.00 | ||
6 Month | $654.00 | $981.00 | ||
12 Month | $1,014.00 | $1,521.00 | ||
CARDIO ONLY MEMBERSHIPS
SINGLE | TWIN SHARE | Casual Visits | ||
3 Month | $117.00 | $175.00 | Casual Cardio only $6.00 | |
6 Month | $237.00 | $355.00 | Casual Group Fitness $18.00 | |
12 Month | $357.00 | $535.00 | Cardio 10 Visit $48.00 | |
CARDIO & AQUATIC MEMBERSHIPS
PAY IN ADVANCE | SINGLE | TWIN SHARE |
3 Month | $225.00 | $338.00 |
6 Month | $417.00 | $624.00 |
12 Month | $657.00 | $984.00 |
* PRICES AS AT 1/10/2022